Live exchange rate · Updated every 60 seconds
| LINK Amount | USD Value | USD Value |
|---|---|---|
| 0.001000 LINK | 0.018000 USD | $0.018000 |
| 0.010000 LINK | 0.180000 USD | $0.180000 |
| 0.100000 LINK | 1.8000 USD | $1.8000 |
| 0.500000 LINK | 9.0000 USD | $9.0000 |
| 1.0000 LINK | 18.0000 USD | $18.0000 |
| 2.0000 LINK | 36.0000 USD | $36.0000 |
| 5.0000 LINK | 90.0000 USD | $90.0000 |
| 10.0000 LINK | 180.0000 USD | $180.0000 |
| 25.0000 LINK | 450.0000 USD | $450.0000 |
| 50.0000 LINK | 900.0000 USD | $900.0000 |
| 100.0000 LINK | 1,800.00 USD | $1,800.00 |
| 500.0000 LINK | 9,000.00 USD | $9,000.00 |
| 1,000.00 LINK | 18,000.00 USD | $18,000.00 |
This calculator converts Chainlink to USD using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.