Live exchange rate · Updated every 60 seconds
| LINK Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 LINK | 0.000006 ETH | $0.018000 |
| 0.010000 LINK | 0.000056 ETH | $0.180000 |
| 0.100000 LINK | 0.000563 ETH | $1.8000 |
| 0.500000 LINK | 0.002813 ETH | $9.0000 |
| 1.0000 LINK | 0.005625 ETH | $18.0000 |
| 2.0000 LINK | 0.011250 ETH | $36.0000 |
| 5.0000 LINK | 0.028125 ETH | $90.0000 |
| 10.0000 LINK | 0.056250 ETH | $180.0000 |
| 25.0000 LINK | 0.140625 ETH | $450.0000 |
| 50.0000 LINK | 0.281250 ETH | $900.0000 |
| 100.0000 LINK | 0.562500 ETH | $1,800.00 |
| 500.0000 LINK | 2.8125 ETH | $9,000.00 |
| 1,000.00 LINK | 5.6250 ETH | $18,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange LINK → ETH Now →This calculator converts Chainlink to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.