Live exchange rate · Updated every 60 seconds
| LINK Amount | BTC Value | USD Value |
|---|---|---|
| 0.001000 LINK | 0.000000 BTC | $0.018000 |
| 0.010000 LINK | 0.000002 BTC | $0.180000 |
| 0.100000 LINK | 0.000019 BTC | $1.8000 |
| 0.500000 LINK | 0.000095 BTC | $9.0000 |
| 1.0000 LINK | 0.000189 BTC | $18.0000 |
| 2.0000 LINK | 0.000379 BTC | $36.0000 |
| 5.0000 LINK | 0.000947 BTC | $90.0000 |
| 10.0000 LINK | 0.001895 BTC | $180.0000 |
| 25.0000 LINK | 0.004737 BTC | $450.0000 |
| 50.0000 LINK | 0.009474 BTC | $900.0000 |
| 100.0000 LINK | 0.018947 BTC | $1,800.00 |
| 500.0000 LINK | 0.094737 BTC | $9,000.00 |
| 1,000.00 LINK | 0.189474 BTC | $18,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange LINK → BTC Now →This calculator converts Chainlink to BTC using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.