Live exchange rate · Updated every 60 seconds
| LTC Amount | USD Value | USD Value |
|---|---|---|
| 0.001000 LTC | 0.105000 USD | $0.105000 |
| 0.010000 LTC | 1.0500 USD | $1.0500 |
| 0.100000 LTC | 10.5000 USD | $10.5000 |
| 0.500000 LTC | 52.5000 USD | $52.5000 |
| 1.0000 LTC | 105.0000 USD | $105.0000 |
| 2.0000 LTC | 210.0000 USD | $210.0000 |
| 5.0000 LTC | 525.0000 USD | $525.0000 |
| 10.0000 LTC | 1,050.00 USD | $1,050.00 |
| 25.0000 LTC | 2,625.00 USD | $2,625.00 |
| 50.0000 LTC | 5,250.00 USD | $5,250.00 |
| 100.0000 LTC | 10,500.00 USD | $10,500.00 |
| 500.0000 LTC | 52,500.00 USD | $52,500.00 |
| 1,000.00 LTC | 105,000.00 USD | $105,000.00 |
This calculator converts Litecoin to USD using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.