Live exchange rate · Updated every 60 seconds
| LTC Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 LTC | 0.000033 ETH | $0.105000 |
| 0.010000 LTC | 0.000328 ETH | $1.0500 |
| 0.100000 LTC | 0.003281 ETH | $10.5000 |
| 0.500000 LTC | 0.016406 ETH | $52.5000 |
| 1.0000 LTC | 0.032813 ETH | $105.0000 |
| 2.0000 LTC | 0.065625 ETH | $210.0000 |
| 5.0000 LTC | 0.164063 ETH | $525.0000 |
| 10.0000 LTC | 0.328125 ETH | $1,050.00 |
| 25.0000 LTC | 0.820313 ETH | $2,625.00 |
| 50.0000 LTC | 1.6406 ETH | $5,250.00 |
| 100.0000 LTC | 3.2813 ETH | $10,500.00 |
| 500.0000 LTC | 16.4063 ETH | $52,500.00 |
| 1,000.00 LTC | 32.8125 ETH | $105,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange LTC → ETH Now →This calculator converts Litecoin to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.