Live exchange rate · Updated every 60 seconds
| BNB Amount | BTC Value | USD Value |
|---|---|---|
| 0.001000 BNB | 0.000006 BTC | $0.580000 |
| 0.010000 BNB | 0.000061 BTC | $5.8000 |
| 0.100000 BNB | 0.000611 BTC | $58.0000 |
| 0.500000 BNB | 0.003053 BTC | $290.0000 |
| 1.0000 BNB | 0.006105 BTC | $580.0000 |
| 2.0000 BNB | 0.012211 BTC | $1,160.00 |
| 5.0000 BNB | 0.030526 BTC | $2,900.00 |
| 10.0000 BNB | 0.061053 BTC | $5,800.00 |
| 25.0000 BNB | 0.152632 BTC | $14,500.00 |
| 50.0000 BNB | 0.305263 BTC | $29,000.00 |
| 100.0000 BNB | 0.610526 BTC | $58,000.00 |
| 500.0000 BNB | 3.0526 BTC | $290,000.00 |
| 1,000.00 BNB | 6.1053 BTC | $580,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange BNB → BTC Now →This calculator converts BNB to BTC using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.