Live exchange rate · Updated every 60 seconds
| BNB Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 BNB | 0.000181 ETH | $0.580000 |
| 0.010000 BNB | 0.001813 ETH | $5.8000 |
| 0.100000 BNB | 0.018125 ETH | $58.0000 |
| 0.500000 BNB | 0.090625 ETH | $290.0000 |
| 1.0000 BNB | 0.181250 ETH | $580.0000 |
| 2.0000 BNB | 0.362500 ETH | $1,160.00 |
| 5.0000 BNB | 0.906250 ETH | $2,900.00 |
| 10.0000 BNB | 1.8125 ETH | $5,800.00 |
| 25.0000 BNB | 4.5313 ETH | $14,500.00 |
| 50.0000 BNB | 9.0625 ETH | $29,000.00 |
| 100.0000 BNB | 18.1250 ETH | $58,000.00 |
| 500.0000 BNB | 90.6250 ETH | $290,000.00 |
| 1,000.00 BNB | 181.2500 ETH | $580,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange BNB → ETH Now →This calculator converts BNB to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.