Live exchange rate · Updated every 60 seconds
| USDT Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 USDT | 0.000000 ETH | $0.001000 |
| 0.010000 USDT | 0.000003 ETH | $0.010000 |
| 0.100000 USDT | 0.000031 ETH | $0.100000 |
| 0.500000 USDT | 0.000156 ETH | $0.500000 |
| 1.0000 USDT | 0.000313 ETH | $1.0000 |
| 2.0000 USDT | 0.000625 ETH | $2.0000 |
| 5.0000 USDT | 0.001563 ETH | $5.0000 |
| 10.0000 USDT | 0.003125 ETH | $10.0000 |
| 25.0000 USDT | 0.007813 ETH | $25.0000 |
| 50.0000 USDT | 0.015625 ETH | $50.0000 |
| 100.0000 USDT | 0.031250 ETH | $100.0000 |
| 500.0000 USDT | 0.156250 ETH | $500.0000 |
| 1,000.00 USDT | 0.312500 ETH | $1,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange USDT → ETH Now →This calculator converts Tether to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.