Live exchange rate · Updated every 60 seconds
| BTC Amount | GBP Value | USD Value |
|---|---|---|
| 0.001000 BTC | 75.0500 GBP | $95.0000 |
| 0.010000 BTC | 750.5000 GBP | $950.0000 |
| 0.050000 BTC | 3,752.50 GBP | $4,750.00 |
| 0.100000 BTC | 7,505.00 GBP | $9,500.00 |
| 0.250000 BTC | 18,762.50 GBP | $23,750.00 |
| 0.500000 BTC | 37,525.00 GBP | $47,500.00 |
| 1.0000 BTC | 75,050.00 GBP | $95,000.00 |
| 2.0000 BTC | 150,100.00 GBP | $190,000.00 |
| 5.0000 BTC | 375,250.00 GBP | $475,000.00 |
| 10.0000 BTC | 750,500.00 GBP | $950,000.00 |
This calculator converts Bitcoin to GBP using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.