Live exchange rate · Updated every 60 seconds
| ETH Amount | USD Value | USD Value |
|---|---|---|
| 0.010000 ETH | 32.0000 USD | $32.0000 |
| 0.050000 ETH | 160.0000 USD | $160.0000 |
| 0.100000 ETH | 320.0000 USD | $320.0000 |
| 0.500000 ETH | 1,600.00 USD | $1,600.00 |
| 1.0000 ETH | 3,200.00 USD | $3,200.00 |
| 2.0000 ETH | 6,400.00 USD | $6,400.00 |
| 5.0000 ETH | 16,000.00 USD | $16,000.00 |
| 10.0000 ETH | 32,000.00 USD | $32,000.00 |
| 25.0000 ETH | 80,000.00 USD | $80,000.00 |
| 50.0000 ETH | 160,000.00 USD | $160,000.00 |
This calculator converts Ethereum to USD using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.