Live exchange rate · Updated every 60 seconds
| XRP Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 XRP | 0.000001 ETH | $0.002100 |
| 0.010000 XRP | 0.000007 ETH | $0.021000 |
| 0.100000 XRP | 0.000066 ETH | $0.210000 |
| 0.500000 XRP | 0.000328 ETH | $1.0500 |
| 1.0000 XRP | 0.000656 ETH | $2.1000 |
| 2.0000 XRP | 0.001313 ETH | $4.2000 |
| 5.0000 XRP | 0.003281 ETH | $10.5000 |
| 10.0000 XRP | 0.006563 ETH | $21.0000 |
| 25.0000 XRP | 0.016406 ETH | $52.5000 |
| 50.0000 XRP | 0.032813 ETH | $105.0000 |
| 100.0000 XRP | 0.065625 ETH | $210.0000 |
| 500.0000 XRP | 0.328125 ETH | $1,050.00 |
| 1,000.00 XRP | 0.656250 ETH | $2,100.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange XRP → ETH Now →This calculator converts XRP to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.