Live exchange rate · Updated every 60 seconds
| USDT Amount | XMR Value | USD Value |
|---|---|---|
| 0.001000 USDT | 0.000006 XMR | $0.001000 |
| 0.010000 USDT | 0.000059 XMR | $0.010000 |
| 0.100000 USDT | 0.000588 XMR | $0.100000 |
| 0.500000 USDT | 0.002941 XMR | $0.500000 |
| 1.0000 USDT | 0.005882 XMR | $1.0000 |
| 2.0000 USDT | 0.011765 XMR | $2.0000 |
| 5.0000 USDT | 0.029412 XMR | $5.0000 |
| 10.0000 USDT | 0.058824 XMR | $10.0000 |
| 25.0000 USDT | 0.147059 XMR | $25.0000 |
| 50.0000 USDT | 0.294118 XMR | $50.0000 |
| 100.0000 USDT | 0.588235 XMR | $100.0000 |
| 500.0000 USDT | 2.9412 XMR | $500.0000 |
| 1,000.00 USDT | 5.8824 XMR | $1,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange USDT → XMR Now →This calculator converts Tether to XMR using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.