Live exchange rate · Updated every 60 seconds
| USDT Amount | BNB Value | USD Value |
|---|---|---|
| 0.001000 USDT | 0.000002 BNB | $0.001000 |
| 0.010000 USDT | 0.000017 BNB | $0.010000 |
| 0.100000 USDT | 0.000172 BNB | $0.100000 |
| 0.500000 USDT | 0.000862 BNB | $0.500000 |
| 1.0000 USDT | 0.001724 BNB | $1.0000 |
| 2.0000 USDT | 0.003448 BNB | $2.0000 |
| 5.0000 USDT | 0.008621 BNB | $5.0000 |
| 10.0000 USDT | 0.017241 BNB | $10.0000 |
| 25.0000 USDT | 0.043103 BNB | $25.0000 |
| 50.0000 USDT | 0.086207 BNB | $50.0000 |
| 100.0000 USDT | 0.172414 BNB | $100.0000 |
| 500.0000 USDT | 0.862069 BNB | $500.0000 |
| 1,000.00 USDT | 1.7241 BNB | $1,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange USDT → BNB Now →This calculator converts Tether to BNB using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.