Live exchange rate · Updated every 60 seconds
| TRX Amount | USDT Value | USD Value |
|---|---|---|
| 0.001000 TRX | 0.000230 USDT | $0.000230 |
| 0.010000 TRX | 0.002300 USDT | $0.002300 |
| 0.100000 TRX | 0.023000 USDT | $0.023000 |
| 0.500000 TRX | 0.115000 USDT | $0.115000 |
| 1.0000 TRX | 0.230000 USDT | $0.230000 |
| 2.0000 TRX | 0.460000 USDT | $0.460000 |
| 5.0000 TRX | 1.1500 USDT | $1.1500 |
| 10.0000 TRX | 2.3000 USDT | $2.3000 |
| 25.0000 TRX | 5.7500 USDT | $5.7500 |
| 50.0000 TRX | 11.5000 USDT | $11.5000 |
| 100.0000 TRX | 23.0000 USDT | $23.0000 |
| 500.0000 TRX | 115.0000 USDT | $115.0000 |
| 1,000.00 TRX | 230.0000 USDT | $230.0000 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange TRX → USDT Now →This calculator converts TRON to USDT using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.