Live exchange rate · Updated every 60 seconds
| MATIC Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 MATIC | 0.000000 ETH | $0.000500 |
| 0.010000 MATIC | 0.000002 ETH | $0.005000 |
| 0.100000 MATIC | 0.000016 ETH | $0.050000 |
| 0.500000 MATIC | 0.000078 ETH | $0.250000 |
| 1.0000 MATIC | 0.000156 ETH | $0.500000 |
| 2.0000 MATIC | 0.000313 ETH | $1.0000 |
| 5.0000 MATIC | 0.000781 ETH | $2.5000 |
| 10.0000 MATIC | 0.001563 ETH | $5.0000 |
| 25.0000 MATIC | 0.003906 ETH | $12.5000 |
| 50.0000 MATIC | 0.007813 ETH | $25.0000 |
| 100.0000 MATIC | 0.015625 ETH | $50.0000 |
| 500.0000 MATIC | 0.078125 ETH | $250.0000 |
| 1,000.00 MATIC | 0.156250 ETH | $500.0000 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange MATIC → ETH Now →This calculator converts Polygon to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.