Live exchange rate · Updated every 60 seconds
| BTC Amount | LTC Value | USD Value |
|---|---|---|
| 0.001000 BTC | 0.904762 LTC | $95.0000 |
| 0.010000 BTC | 9.0476 LTC | $950.0000 |
| 0.050000 BTC | 45.2381 LTC | $4,750.00 |
| 0.100000 BTC | 90.4762 LTC | $9,500.00 |
| 0.250000 BTC | 226.1905 LTC | $23,750.00 |
| 0.500000 BTC | 452.3810 LTC | $47,500.00 |
| 1.0000 BTC | 904.7619 LTC | $95,000.00 |
| 2.0000 BTC | 1,809.52 LTC | $190,000.00 |
| 5.0000 BTC | 4,523.81 LTC | $475,000.00 |
| 10.0000 BTC | 9,047.62 LTC | $950,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange BTC → LTC Now →This calculator converts Bitcoin to LTC using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.