Live exchange rate · Updated every 60 seconds
| AVAX Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 AVAX | 0.000011 ETH | $0.035000 |
| 0.010000 AVAX | 0.000109 ETH | $0.350000 |
| 0.100000 AVAX | 0.001094 ETH | $3.5000 |
| 0.500000 AVAX | 0.005469 ETH | $17.5000 |
| 1.0000 AVAX | 0.010938 ETH | $35.0000 |
| 2.0000 AVAX | 0.021875 ETH | $70.0000 |
| 5.0000 AVAX | 0.054688 ETH | $175.0000 |
| 10.0000 AVAX | 0.109375 ETH | $350.0000 |
| 25.0000 AVAX | 0.273438 ETH | $875.0000 |
| 50.0000 AVAX | 0.546875 ETH | $1,750.00 |
| 100.0000 AVAX | 1.0938 ETH | $3,500.00 |
| 500.0000 AVAX | 5.4688 ETH | $17,500.00 |
| 1,000.00 AVAX | 10.9375 ETH | $35,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange AVAX → ETH Now →This calculator converts Avalanche to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.