Live exchange rate · Updated every 60 seconds
| AVAX Amount | BTC Value | USD Value |
|---|---|---|
| 0.001000 AVAX | 0.000000 BTC | $0.035000 |
| 0.010000 AVAX | 0.000004 BTC | $0.350000 |
| 0.100000 AVAX | 0.000037 BTC | $3.5000 |
| 0.500000 AVAX | 0.000184 BTC | $17.5000 |
| 1.0000 AVAX | 0.000368 BTC | $35.0000 |
| 2.0000 AVAX | 0.000737 BTC | $70.0000 |
| 5.0000 AVAX | 0.001842 BTC | $175.0000 |
| 10.0000 AVAX | 0.003684 BTC | $350.0000 |
| 25.0000 AVAX | 0.009211 BTC | $875.0000 |
| 50.0000 AVAX | 0.018421 BTC | $1,750.00 |
| 100.0000 AVAX | 0.036842 BTC | $3,500.00 |
| 500.0000 AVAX | 0.184211 BTC | $17,500.00 |
| 1,000.00 AVAX | 0.368421 BTC | $35,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange AVAX → BTC Now →This calculator converts Avalanche to BTC using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.