Live exchange rate · Updated every 60 seconds
| XMR Amount | BTC Value | USD Value |
|---|---|---|
| 0.001000 XMR | 0.000002 BTC | $0.170000 |
| 0.010000 XMR | 0.000018 BTC | $1.7000 |
| 0.100000 XMR | 0.000179 BTC | $17.0000 |
| 0.500000 XMR | 0.000895 BTC | $85.0000 |
| 1.0000 XMR | 0.001789 BTC | $170.0000 |
| 2.0000 XMR | 0.003579 BTC | $340.0000 |
| 5.0000 XMR | 0.008947 BTC | $850.0000 |
| 10.0000 XMR | 0.017895 BTC | $1,700.00 |
| 25.0000 XMR | 0.044737 BTC | $4,250.00 |
| 50.0000 XMR | 0.089474 BTC | $8,500.00 |
| 100.0000 XMR | 0.178947 BTC | $17,000.00 |
| 500.0000 XMR | 0.894737 BTC | $85,000.00 |
| 1,000.00 XMR | 1.7895 BTC | $170,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange XMR → BTC Now →This calculator converts Monero to BTC using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.