Live exchange rate · Updated every 60 seconds
| TON Amount | USD Value | USD Value |
|---|---|---|
| 0.001000 TON | 0.005500 USD | $0.005500 |
| 0.010000 TON | 0.055000 USD | $0.055000 |
| 0.100000 TON | 0.550000 USD | $0.550000 |
| 0.500000 TON | 2.7500 USD | $2.7500 |
| 1.0000 TON | 5.5000 USD | $5.5000 |
| 2.0000 TON | 11.0000 USD | $11.0000 |
| 5.0000 TON | 27.5000 USD | $27.5000 |
| 10.0000 TON | 55.0000 USD | $55.0000 |
| 25.0000 TON | 137.5000 USD | $137.5000 |
| 50.0000 TON | 275.0000 USD | $275.0000 |
| 100.0000 TON | 550.0000 USD | $550.0000 |
| 500.0000 TON | 2,750.00 USD | $2,750.00 |
| 1,000.00 TON | 5,500.00 USD | $5,500.00 |
This calculator converts Toncoin to USD using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.