Live exchange rate · Updated every 60 seconds
| LTC Amount | BTC Value | USD Value |
|---|---|---|
| 0.001000 LTC | 0.000001 BTC | $0.105000 |
| 0.010000 LTC | 0.000011 BTC | $1.0500 |
| 0.100000 LTC | 0.000111 BTC | $10.5000 |
| 0.500000 LTC | 0.000553 BTC | $52.5000 |
| 1.0000 LTC | 0.001105 BTC | $105.0000 |
| 2.0000 LTC | 0.002211 BTC | $210.0000 |
| 5.0000 LTC | 0.005526 BTC | $525.0000 |
| 10.0000 LTC | 0.011053 BTC | $1,050.00 |
| 25.0000 LTC | 0.027632 BTC | $2,625.00 |
| 50.0000 LTC | 0.055263 BTC | $5,250.00 |
| 100.0000 LTC | 0.110526 BTC | $10,500.00 |
| 500.0000 LTC | 0.552632 BTC | $52,500.00 |
| 1,000.00 LTC | 1.1053 BTC | $105,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange LTC → BTC Now →This calculator converts Litecoin to BTC using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.