Live exchange rate · Updated every 60 seconds
| BTC Amount | ETH Value | USD Value |
|---|---|---|
| 0.001000 BTC | 0.029688 ETH | $95.0000 |
| 0.010000 BTC | 0.296875 ETH | $950.0000 |
| 0.050000 BTC | 1.4844 ETH | $4,750.00 |
| 0.100000 BTC | 2.9688 ETH | $9,500.00 |
| 0.250000 BTC | 7.4219 ETH | $23,750.00 |
| 0.500000 BTC | 14.8438 ETH | $47,500.00 |
| 1.0000 BTC | 29.6875 ETH | $95,000.00 |
| 2.0000 BTC | 59.3750 ETH | $190,000.00 |
| 5.0000 BTC | 148.4375 ETH | $475,000.00 |
| 10.0000 BTC | 296.8750 ETH | $950,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange BTC → ETH Now →This calculator converts Bitcoin to ETH using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.