Live exchange rate · Updated every 60 seconds
| BNB Amount | USDT Value | USD Value |
|---|---|---|
| 0.001000 BNB | 0.580000 USDT | $0.580000 |
| 0.010000 BNB | 5.8000 USDT | $5.8000 |
| 0.100000 BNB | 58.0000 USDT | $58.0000 |
| 0.500000 BNB | 290.0000 USDT | $290.0000 |
| 1.0000 BNB | 580.0000 USDT | $580.0000 |
| 2.0000 BNB | 1,160.00 USDT | $1,160.00 |
| 5.0000 BNB | 2,900.00 USDT | $2,900.00 |
| 10.0000 BNB | 5,800.00 USDT | $5,800.00 |
| 25.0000 BNB | 14,500.00 USDT | $14,500.00 |
| 50.0000 BNB | 29,000.00 USDT | $29,000.00 |
| 100.0000 BNB | 58,000.00 USDT | $58,000.00 |
| 500.0000 BNB | 290,000.00 USDT | $290,000.00 |
| 1,000.00 BNB | 580,000.00 USDT | $580,000.00 |
Swap at the live rate · No KYC · 0.1% fee
⚡ Exchange BNB → USDT Now →This calculator converts BNB to USDT using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.