Live exchange rate · Updated every 60 seconds
| BNB Amount | USD Value | USD Value |
|---|---|---|
| 0.001000 BNB | 0.580000 USD | $0.580000 |
| 0.010000 BNB | 5.8000 USD | $5.8000 |
| 0.100000 BNB | 58.0000 USD | $58.0000 |
| 0.500000 BNB | 290.0000 USD | $290.0000 |
| 1.0000 BNB | 580.0000 USD | $580.0000 |
| 2.0000 BNB | 1,160.00 USD | $1,160.00 |
| 5.0000 BNB | 2,900.00 USD | $2,900.00 |
| 10.0000 BNB | 5,800.00 USD | $5,800.00 |
| 25.0000 BNB | 14,500.00 USD | $14,500.00 |
| 50.0000 BNB | 29,000.00 USD | $29,000.00 |
| 100.0000 BNB | 58,000.00 USD | $58,000.00 |
| 500.0000 BNB | 290,000.00 USD | $290,000.00 |
| 1,000.00 BNB | 580,000.00 USD | $580,000.00 |
This calculator converts BNB to USD using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.