Live exchange rate · Updated every 60 seconds
| AVAX Amount | USD Value | USD Value |
|---|---|---|
| 0.001000 AVAX | 0.035000 USD | $0.035000 |
| 0.010000 AVAX | 0.350000 USD | $0.350000 |
| 0.100000 AVAX | 3.5000 USD | $3.5000 |
| 0.500000 AVAX | 17.5000 USD | $17.5000 |
| 1.0000 AVAX | 35.0000 USD | $35.0000 |
| 2.0000 AVAX | 70.0000 USD | $70.0000 |
| 5.0000 AVAX | 175.0000 USD | $175.0000 |
| 10.0000 AVAX | 350.0000 USD | $350.0000 |
| 25.0000 AVAX | 875.0000 USD | $875.0000 |
| 50.0000 AVAX | 1,750.00 USD | $1,750.00 |
| 100.0000 AVAX | 3,500.00 USD | $3,500.00 |
| 500.0000 AVAX | 17,500.00 USD | $17,500.00 |
| 1,000.00 AVAX | 35,000.00 USD | $35,000.00 |
This calculator converts Avalanche to USD using the live mid-market price — the volume-weighted average across 30+ major exchanges, updated every 60 seconds. Enter any amount in the field above and the converted value updates instantly.
The rate shown is the mid-market price. When you actually exchange on CryptoSwapPro, the execution rate is the best available from our liquidity sources minus our 0.1% flat fee. On major pairs, this is typically within 0.1% of the mid-market rate shown here — meaning for a $1,000 exchange, you would expect to receive $999 or very close.